Traffic signal modules and pedestrian modules (Total: 232)

Changes are occurring to the database that supports this list. This list has been frozen as of 2024-10-16 and recently submitted models may not appear online.

The lower the nominal and maximum wattage, the more energy efficient.

The product models that are displayed in the search results are available in Canada and are covered by Canada's Energy Efficiency Regulations.


Brand Name

Select Model Number Brand Name Nominal Wattage (watts) Maximum Wattage (watts) Type Display Colour Diameter or Width (mm) Diameter or Width (inches)
430-5570-001X Dialight 5.9 6.2 pedestrian Hand Orange 229 9
430-6450-001X Dialight 9.1 9.4 pedestrian Walking Person & Hand Orange 457 18
430-6479-001X Dialight 8.7 9 pedestrian Walking Person & Hand Orange 457 18
430-7570-001X Dialight 5.6 6 pedestrian Walking Person White 229 9
432-1314-001XOD Dialight 7.5 8.9 Traffic Signal Arrow Red 300 12
432-1315-001 Dialight 5.7 7.9 Traffic Signal Arrow Red 300 12
432-2324-001 Dialight 5.3 5.7 Traffic Signal Arrow Green 300 12
432-2324-001XOD Dialight 5.7 6 Traffic Signal Arrow Green 300 12
433-1110-003 Dialight 6.1 6.1 Traffic Signal Ball Red 200 8
433-1115-003XL Dialight 6.5 6.6 Traffic Signal Ball Red 200 8
433-1210-003 Dialight 6.3 6.3 Traffic Signal Ball Red 300 12
433-1210-003XL Dialight 6.4 7.4 Traffic Signal Ball Red 300 12
433-2120-001 Dialight 5.8 6.2 Traffic Signal Ball Green 200 8
433-2120-001XL Dialight 7.2 7.5 Traffic Signal Ball Green 200 8
433-2220-001 Dialight 7.3 7.6 Traffic Signal Ball Green 300 12
433-2220-001XL Dialight 6.1 8.7 Traffic Signal Ball Green 300 12
432-1374-001XOD Dialight 7.5 8.9 Traffic Signal Arrow Red 300 12
432-2374-001XOD Dialight 5.7 6 Traffic Signal Arrow Green 300 12
433-1110-003XL Dialight 6.5 6.6 Traffic Signal Ball Red 200 8
433-1270-003XL Dialight 6.4 7.4 Traffic Signal Ball Red 300 12
433-1170-003XL Dialight 6.5 6.6 Traffic Signal Ball Red 200 8
433-2170-001XL Dialight 7.2 7.5 Traffic Signal Ball Green 200 8
433-2270-001XL Dialight 6.1 8.7 Traffic Signal Ball Green 300 12
433-1110-003XL15 Dialight 7.5 9 Traffic Signal Ball Red 200 8
433-1170-003XL15 Dialight 7.5 9 Traffic Signal Ball Red 200 8
433-1210-003XL15 Dialight 8.1 10 Traffic Signal Ball Red 300 12
433-1270-003XL15 Dialight 8.1 10 Traffic Signal Ball Red 300 12
432-1314-001XOD15 Dialight 7.6 9 Traffic Signal Arrow Red 300 12
432-1374-001XOD15 Dialight 7.6 9 Traffic Signal Arrow Red 300 12
433-2120-001XL15 Dialight 6.5 8.5 Traffic Signal Ball Green 200 8
433-2170-001XL15 Dialight 6.5 8.5 Traffic Signal Ball Green 200 8
433-2220-001XL15 Dialight 6.8 8.5 Traffic Signal Ball Green 300 12
433-2270-001XL15 Dialight 6.8 8.5 Traffic Signal Ball Green 300 12
432-2324-001XOD15 Dialight 7.3 9 Traffic Signal Ball Green 300 12
432-2374-001XOD15 Dialight 7.3 9 Traffic Signal Arrow Green 300 12
JXC200-HFG Duralight 10.3 11.6 Traffic Signal Ball Green 200 8
JXC200-HFR Duralight 7.6 8.5 Traffic Signal Ball Red 200 8
JXC200-VIG Duralight 6.9 7 Traffic Signal Ball Green 200 8
JXC200-VIR Duralight 5.5 5.8 Traffic Signal Ball Red 200 8
JXC300-CAG Duralight 10.3 10.6 Traffic Signal Ball Green 300 12
JXC300-CAR Duralight 9.3 9.9 Traffic Signal Ball Red 300 12
JXM200-VIHMCAD Duralight 6.4 6.6 pedestrian Walking Person & Hand Orange/White 0 0
JXM200-VIHMCADR Duralight 6.4 6.7 pedestrian Walking Person & Hand Orange/White 300 12
JXC300-HFR-C Duralight 9.5 9.9 Traffic Signal Ball Red 300 12
JXC300-HFG-C Duralight 11 11.55 Traffic Signal Ball Green 300 12
JXJ300-07TG03 Duralight 8 8.5 Traffic Signal Arrow Green 300 12
JXJ300-07TR03 Duralight 8 8.5 Traffic Signal Arrow Red 300 12
JXJ300-07G04 Duralight 8 8.6 Traffic Signal Arrow Green 300 12
JXJ300-07R04 Duralight 8 8.6 Traffic Signal Arrow Red 300 12
JXM-400VIACAD Duralight 8 8.9 pedestrian Walking Person & Hand Orange/White 0 0
JXC300-HFTG04 Duralight 11 11.55 Traffic Signal Ball Green 300 12
JXC300-HFTR04 Duralight 9.5 9.9 Traffic Signal Ball Red 300 12
TRV-R08SG-D1T(CETL) Excellence Opto. Inc. 6.5 7 Traffic Signal Ball Red 200 8
TRV-R08SG-D1T-C(CETL) Excellence Opto. Inc. 6.5 7 Traffic Signal Ball Red 200 8
TRV-G08SG-D1T(CETL) Excellence Opto. Inc. 6.5 7 Traffic Signal Ball Green 200 8
TRV-G08SG-D1T-C(CETL) Excellence Opto. Inc. 6.5 7 Traffic Signal Ball Green 200 8
TRV-R12SG-D2T Excellence Opto. Inc. 8 8.5 Traffic Signal Ball Red 300 12
TRV-R12SG-D2T-C Excellence Opto. Inc. 8 8.5 Traffic Signal Ball Red 300 12
TRV-G12SG-D2T Excellence Opto. Inc. 8 8.5 Traffic Signal Ball Green 300 12
TRV-G12SG-D2T-C Excellence Opto. Inc. 8 8.5 Traffic Signal Ball Green 300 12
TRA-R12DG-IN Excellence Opto. Inc. 7 7.5 Traffic Signal Arrow Red 300 12
TRA-R12DG-IN-C Excellence Opto. Inc. 7 7.5 Traffic Signal Arrow Red 300 12
TRA-G12DG-IN Excellence Opto. Inc. 6 6.5 Traffic Signal Arrow Green 300 12
TRA-G12DG-IN-C Excellence Opto. Inc. 6 6.5 Traffic Signal Arrow Green 300 12
TRA-B12DD1W3(CETL) Excellence Opto. Inc. 8.1 9 Traffic Signal Arrow Green 300 12
TRP-C30D32F2(H) Excellence Opto. Inc. 6 6.5 pedestrian Walking Person & Hand Orange/White 300 12
TRP-C12DD2C3(H-CETL) Excellence Opto. Inc. 7.5 8 pedestrian Walking Person & Hand Orange/White 300 12
TRP-C30DD2C3(H-CETL) Excellence Opto. Inc. 7.5 8 pedestrian Walking Person & Hand Orange/White 300 12
DR4-GCFB-17A GE 6.3 6.5 Traffic Signal Ball Green 200 8
DR4-GCFB-17A-16 GE 6.3 6.5 Traffic Signal Ball Green 200 8
DR4-GCFB-77A GE 6.2 6.4 Traffic Signal Ball Green 200 8
DR4-GCFB-VLA-004 GE 7.8 8 Traffic Signal Ball Green 200 8
DR4-GCFB-VLA-027 GE 7.2 7.4 Traffic Signal Ball Green 200 8
DR4-GTFB-17A GE 6.3 6.5 Traffic Signal Ball Green 200 8
DR4-GTFB-77A GE 6.2 6.4 Traffic Signal Ball Green 200 8
DR4-GTFB-VLA-004 GE 7.8 8 Traffic Signal Ball Green 200 8
DR4-GTFB-VLA-027 GE 7.2 7.4 Traffic Signal Ball Green 200 8
DR4-RCFB-17A GE 4.9 5.1 Traffic Signal Ball Red 200 8
DR4-RCFB-77A GE 5.8 6 Traffic Signal Ball Red 200 8
DR4-RCFB-VLA-004 GE 6 6.2 Traffic Signal Ball Red 200 8
DR4-RCFB-VLA-027 GE 6 6.2 Traffic Signal Ball Red 200 8
DR4-RTFB-17A GE 4.9 5.1 Traffic Signal Ball Red 200 8
DR4-RTFB-77A GE 5.8 6 Traffic Signal Ball Red 200 8
DR4-RTFB-VLA-004 GE 6 6.2 Traffic Signal Ball Red 200 8
DR4-RTFB-VLA-027 GE 6 6.2 Traffic Signal Ball Red 200 8
DR6-ECA6-01A GE 4.2 4.4 Traffic Signal Arrow Green 300 12
DR6-ECA6-01A-H330T GE 4.2 4.4 Traffic Signal Arrow Green 300 12
DR6-ECA6-01A-H3T GE 4.2 4.4 Traffic Signal Arrow Green 300 12
DR6-ECA6-01A-H3T16 GE 4.2 4.4 Traffic Signal Arrow Green 300 12
DR6-GCAAN-17A GE 4.4 4.6 Traffic Signal Arrow Green 300 12
DR6-GCAAN-17A-16 GE 4.4 4.6 Traffic Signal Arrow Green 300 12
DR6-GCAAN-VLA GE 6.1 6.3 Traffic Signal Arrow Green 300 12
DR6-GCAAN-VLA-027 GE 6.1 6.3 Traffic Signal Arrow Green 300 12
DR6-GCFB-17A GE 6.5 6.7 Traffic Signal Ball Green 300 12
DR6-GCFB-17A-16 GE 6.5 6.7 Traffic Signal Ball Green 300 12
DR6-GCFB-23B GE 9.2 9.7 Traffic Signal Ball Green 300 12
DR6-GCFB-77A GE 10.1 10.3 Traffic Signal Ball Green 300 12
DR6-GCFB-VLA-004 GE 9 9.4 Traffic Signal Ball Green 300 12
DR6-GCFB-VLA-027 GE 9 9.4 Traffic Signal Ball Green 300 12
DR6-GTAAN-17A GE 4.4 4.6 Traffic Signal Arrow Green 300 12
DR6-GTAAN-17A-16 GE 4.4 4.6 Traffic Signal Arrow Green 300 12
DR6-GTAAN-VLA GE 6.1 6.3 Traffic Signal Arrow Green 300 12
DR6-GTAAN-VLA-027 GE 6.1 6.3 Traffic Signal Arrow Green 300 12
DR6-GTFB-17A GE 6.5 6.7 Traffic Signal Ball Green 300 12
DR6-GTFB-77A GE 10.1 10.3 Traffic Signal Ball Green 300 12
DR6-GTFB-VLA-004 GE 9 9.4 Traffic Signal Ball Green 300 12
DR6-GTFB-VLA-027 GE 9 9.4 Traffic Signal Ball Green 300 12
DR6-RCAAN-17A GE 5.9 6.3 Traffic Signal Arrow Red 300 12
DR6-RCAAN-17A-16 GE 5.9 6.3 Traffic Signal Arrow Red 300 12
DR6-RCAAN-VLA GE 6 6.2 Traffic Signal Arrow Red 300 12
DR6-RCAAN-VLA-027 GE 6 6.2 Traffic Signal Arrow Red 300 12
DR6-RCFB-17A GE 6.7 7.1 Traffic Signal Ball Red 300 12
DR6-RCFB-77A GE 6 6.2 Traffic Signal Ball Red 300 12
DR6-RCFB-VLA-004 GE 6.1 6.3 Traffic Signal Ball Red 300 12
DR6-RCFB-VLA-027 GE 6.1 6.3 Traffic Signal Ball Red 300 12
DR6-RTAAN-17A GE 5.9 6.3 Traffic Signal Arrow Red 300 12
DR6-RTAAN-17A-16 GE 5.9 6.3 Traffic Signal Arrow Red 300 12
DR6-RTAAN-VLA GE 6 6.2 Traffic Signal Arrow Red 300 12
DR6-RTAAN-VLA-027 GE 6 6.2 Traffic Signal Arrow Red 300 12
DR6-RTFB-17A GE 6.7 7.1 Traffic Signal Ball Red 300 12
DR6-RTFB-17A-16 GE 6.7 7.1 Traffic Signal Ball Red 300 12
DR6-RTFB-23B GE 8.9 9.1 Traffic Signal Ball Red 300 12
DR6-RTFB-77A GE 6 6.2 Traffic Signal Ball Red 300 12
DR6-RTFB-77A-039 GE 7.7 8.9 Traffic Signal Ball Red 300 12
DR6-RTFB-77A-057 GE 6 6.2 Traffic Signal Ball Red 300 12
DR6-RTFB-VLA-004 GE 6.1 6.3 Traffic Signal Ball Red 300 12
DR6-RTFB-VLA-027 GE 6.1 6.3 Traffic Signal Ball Red 300 12
PR6-CCC4-01A-H3 GE 4.1 4.3 pedestrian Walking Person & Hand Orange/White 300 12
PS6-CFC4-01A-H3 GE 5 6 pedestrian Walking Person & Hand Orange/White 300 12
PS6-CFL1-26A GE 5.9 8.8 pedestrian Walking Person & Hand Orange/White 300 12
PS7-CFC1-26A GE 5.4 7.2 pedestrian Walking Person & Hand Orange/White 457 18
PS7-CFC8-01A-H3 GE 6.5 6.8 pedestrian Walking Person & Hand Orange/White 457 18
PS7-CFF1-26A GE 11.7 13 pedestrian Walking Person & Hand Orange/White 457 18
PS7-CFF1-VLA GE 6 6.2 pedestrian Walking Person & Hand Orange/White 457 18
PS7-CFF1-VLA-027 GE 6 6.2 pedestrian Walking Person & Hand Orange/White 457 18
PS7-CFF1-VLA-053 GE 6 6.2 pedestrian Walking Person & Hand Orange/White 457 18
DR4-GTFB-ELA-027 GE 6.2 6.4 Traffic Signal Ball Green 200 8
DR4-GCFB-ELA-027 GE 6.2 6.4 Traffic Signal Ball Green 200 8
DR4-RTFB-ELA-027 GE 6.1 6.2 Traffic Signal Ball Red 200 8
DR4-RCFB-ELA-027 GE 6.1 6.2 Traffic Signal Ball Red 200 8
DR6-GTFB-ELA-027 GE 7 7.1 Traffic Signal Ball Green 300 12
DR6-GCFB-ELA-027 GE 7 7.1 Traffic Signal Ball Green 300 12
DR6-RTFB-ELA-027 GE 6.4 6.5 Traffic Signal Ball Red 300 12
DR6-RCFB-ELA-027 GE 6.4 6.5 Traffic Signal Ball Red 300 12
DR6-RTAAN-ELA-027 GE 5.1 5.3 Traffic Signal Arrow Red 300 12
DR6-RCAAN-ELA-027 GE 5.1 5.3 Traffic Signal Arrow Red 300 12
DR6-GTAAN-ELA-027 GE 5.8 6 Traffic Signal Arrow Green 300 12
DR6-GCAAN-ELA-027 GE 5.8 6 Traffic Signal Arrow Green 300 12
DR6-GCFB-VLA-027 GE 9 9.4 Traffic Signal Ball Green 300 12
DR6-RCFB-VLA-027 GE 6.1 6.3 Traffic Signal Ball Red 300 12
DR4-GCFB-17A GE 6.3 6.5 Traffic Signal Ball Green 200 8
DR4-GCFB-17A-16 GE 6.3 6.5 Traffic Signal Ball Green 200 8
DR4-GCFB-77A GE 6.2 6.4 Traffic Signal Ball Green 200 8
DR4-GTFB-17A GE 6.3 6.5 Traffic Signal Ball Green 200 8
DR4-GTFB-77A GE 6.2 6.4 Traffic Signal Ball Green 200 8
DR4-RCFB-17A GE 4.9 5.1 Traffic Signal Ball Red 200 8
DR4-RCFB-77A GE 5.8 6 Traffic Signal Ball Red 200 8
DR4-RTFB-17A GE 4.9 5.1 Traffic Signal Ball Red 200 8
DR4-RTFB-77A GE 5.8 6 Traffic Signal Ball Red 200 8
DR6-ECA6-01A GE 4.2 4.4 Traffic Signal Arrow Green 300 12
DR6-ECA6-01A-H3T GE 4.2 4.4 Traffic Signal Arrow Green 300 12
DR6-GCAAN-17A GE 4.4 4.6 Traffic Signal Arrow Green 300 12
DR6-GCFB-17A GE 6.5 6.7 Traffic Signal Ball Green 300 12
DR6-GCFB-17A-16 GE 6.5 6.7 Traffic Signal Ball Green 300 12
DR6-GCFB-77A GE 10.1 10.3 Traffic Signal Ball Green 300 12
DR6-GTAAN-17A GE 4.4 4.6 Traffic Signal Arrow Green 300 12
DR6-GTFB-17A GE 6.5 6.7 Traffic Signal Ball Green 300 12
DR6-GTFB-77A GE 10.1 10.3 Traffic Signal Ball Green 300 12
DR6-GTFB-VLA-027 GE 9 9.4 Traffic Signal Ball Green 300 12
DR6-RCAAN-17A GE 5.9 6.3 Traffic Signal Arrow Red 300 12
DR6-RCFB-17A GE 6.7 7.1 Traffic Signal Ball Red 300 12
DR6-RCFB-77A GE 6 6.2 Traffic Signal Ball Red 300 12
DR6-RTAAN-17A GE 5.9 6.3 Traffic Signal Arrow Red 300 12
DR6-RTFB-17A GE 6.7 7.1 Traffic Signal Ball Red 300 12
DR6-RTFB-17A-16 GE 6.7 7.1 Traffic Signal Ball Red 300 12
DR6-RTFB-23B GE 8.9 9.1 Traffic Signal Ball Red 300 12
DR6-RTFB-77A GE 6 6.2 Traffic Signal Ball Red 300 12
DR6-RTFB-VLA-027 GE 6.1 6.3 Traffic Signal Ball Red 300 12
PR6-CCC4-01A-H3 GE 4.1 4.3 pedestrian Walking Person & Hand Orange/White 300 12
PS6-CFC4-01A-H3 GE 5 6 pedestrian Walking Person & Hand Orange/White 300 12
PS6-CFL1-26A GE 5.9 8.8 pedestrian Walking Person & Hand Orange/White 300 12
PS7-CFC8-01A-H3 GE 6.5 6.8 pedestrian Walking Person & Hand Orange/White 457 18
PS7-CFF1-26A GE 11.7 13 pedestrian Walking Person & Hand Orange/White 457 18
DR4-GCFB-VLA-004 GE 7.8 8 Traffic Signal Ball Green 200 8
PS7-CFC1-26A GE 5.4 7.2 pedestrian Walking Person & Hand Orange/White 457 18
DR4-RCFB-VLA-004 GE 6 6.2 Traffic Signal Ball Red 200 8
DR4-RTFB-VLA-004 GE 6 6.2 Traffic Signal Ball Red 200 8
DR4-GTFB-VLA-004 GE 7.8 8 Traffic Signal Ball Green 200 8
DR6-RCFB-VLA-004 GE 6.1 6.3 Traffic Signal Ball Red 300 12
DR6-RTFB-VLA-004 GE 6.1 6.3 Traffic Signal Ball Red 300 12
DR6-GCFB-VLA-004 GE 9 9.4 Traffic Signal Ball Green 300 12
DR6-GTFB-VLA-004 GE 9 9.4 Traffic Signal Ball Green 300 12
DR6-GCAAN-17A-16 GE 4.4 4.6 Traffic Signal Arrow Green 300 12
DR6-GTAAN-17A-16 GE 4.4 4.6 Traffic Signal Arrow Green 300 12
DR6-RCAAN-17A-16 GE 5.9 6.3 Traffic Signal Arrow Red 300 12
DR6-RTAAN-17A-16 GE 5.9 6.3 Traffic Signal Arrow Red 300 12
DR6-ECA6-01A-H3T16 GE 4.2 4.4 Traffic Signal Arrow Green 300 12
DR4-GCFB-VLA-027 GE 7.2 7.4 Traffic Signal Ball Green 200 8
DR4-GTFB-VLA-027 GE 7.2 7.4 Traffic Signal Ball Green 200 8
DR4-RCFB-VLA-027 GE 6 6.2 Traffic Signal Ball Red 200 8
DR4-RTFB-VLA-027 GE 6 6.2 Traffic Signal Ball Red 200 8
DR6-ECA6-01A-H330T GE 4.2 4.4 Traffic Signal Arrow Green 300 12
PS7-CFF1-VLA-027 GE 6 6.2 pedestrian Walking Person & Hand Orange/White 457 18
DR6-GCFB-23B GE 9.2 9.7 Traffic Signal Ball Green 300 12
DR6-RTFB-77A-039 GE 7.7 8.9 Traffic Signal Ball Red 300 12
DR6-RTFB-77A-057 GE 6 6.2 Traffic Signal Ball Red 300 12
PS7-CFF1-VLA GE 6 6.2 pedestrian Walking Person & Hand Orange/White 457 18
PS7-CFF1-VLA-053 GE 6 6.2 pedestrian Walking Person & Hand Orange/White 457 18
DR6-RTAAN-VLA GE 6 6.2 Traffic Signal Arrow Red 300 12
DR6-RTAAN-VLA-027 GE 6 6.2 Traffic Signal Arrow Red 300 12
DR6-RCAAN-VLA GE 6 6.2 Traffic Signal Arrow Red 300 12
DR6-RCAAN-VLA-027 GE 6 6.2 Traffic Signal Arrow Red 300 12
DR6-GTAAN-VLA GE 6.1 6.3 Traffic Signal Arrow Green 300 12
DR6-GTAAN-VLA-027 GE 6.1 6.3 Traffic Signal Arrow Green 300 12
DR6-GCAAN-VLA GE 6.1 6.3 Traffic Signal Arrow Green 300 12
DR6-GCAAN-VLA-027 GE 6.1 6.3 Traffic Signal Arrow Green 300 12
TP12B-EH Leotek Electronics Corp. 6 6.45 pedestrian Hand Orange 300 12
TP12B-WN Leotek Electronics Corp. 7.82 8 pedestrian Walking Person White 300 12
TP12H-HM Leotek Electronics Corp. 10 10.6 pedestrian Walking Person & Hand Orange/White 300 12
TSL-08R-LX-IL6-A1-P3 Leotek Electronics Corp. 6.1 6.6 Traffic Signal Ball Red 200 8
TSL-08R-LX-IL6-A1-P3-CLR Leotek Electronics Corp. 6.1 6.6 Traffic Signal Ball Red 200 8
TSL-08G-LX-IL6-A1-P3 Leotek Electronics Corp. 5.8 5.8 Traffic Signal Ball Green 200 8
TSL-08G-LX-IL6-A1-P3-CLR Leotek Electronics Corp. 5.8 5.8 Traffic Signal Ball Green 200 8
TSL-12R-LX-IL6-A1-P3 Leotek Electronics Corp. 5.9 6.2 Traffic Signal Ball Red 300 12
TSL-12R-LX-IL6-A1-P3-CLR Leotek Electronics Corp. 5.9 6.2 Traffic Signal Ball Red 300 12
TSL-12G-LX-IL6-A1-P3 Leotek Electronics Corp. 7.4 7.8 Traffic Signal Ball Green 300 12
TSL-12G-LX-IL6-A1-P3-CLR Leotek Electronics Corp. 7.4 7.8 Traffic Signal Ball Green 300 12
TSL-12RA-IL6-A1-P3 Leotek Electronics Corp. 6 6.5 Traffic Signal Arrow Red 300 12
TSL-12RA-IL6-A1-P3-CLR Leotek Electronics Corp. 6 6.5 Traffic Signal Arrow Red 300 12
TSL-12GA-IL6-A1-P3 Leotek Electronics Corp. 5.9 5.9 Traffic Signal Arrow Green 300 12
TSL-12GA-IL6-A1-P3-CLR Leotek Electronics Corp. 5.9 5.9 Traffic Signal Arrow Green 300 12
TSL-PED-16-SPC-V1 Leotek Electronics Corp. 8.2 8.3 pedestrian Walking Person & Hand Orange/White 457 18