Air conditioners, packaged terminal, commercial (Total: 1258)
The cooling efficiency can be compared using the Energy Efficiency Ratio (EER) or Seasonal Energy Efficiency Ratio (SEER) ratings. Higher ratings indicate superior performance.
Brand Name
Select | Model Number | Brand Name | EER | Cooling Capacity (kW) | Cooling Capacity (Btu/h) |
---|---|---|---|---|---|
APCTT4H4R09 | AIR-CON | 12.1 | 2.7 | 9200 | |
APCTT4H4R15 | AIR-CON | 10.4 | 4.16 | 14200 | |
ATT7C4R09(WITH2.5KW) | AIR-CON | 12.5 | 2.9 | 9900 | |
ATT7C4R09(WITH3.5KW) | AIR-CON | 12.5 | 2.9 | 9900 | |
ATT7C4R12(WITH2.5KW) | AIR-CON | 11.8 | 3.55 | 12100 | |
ATT7C4R12(WITH3.5KW) | AIR-CON | 11.8 | 3.55 | 12100 | |
ATT7C4R12(WITH5.05KW) | AIR-CON | 11.8 | 3.55 | 12100 | |
ATT7C4R15(WITH2.5KW) | AIR-CON | 10.6 | 4.19 | 14300 | |
ATT7C4R15(WITH3.5KW) | AIR-CON | 10.6 | 4.19 | 14300 | |
ATT7C4R15(WITH5.05KW) | AIR-CON | 10.6 | 4.19 | 14300 | |
APF4C4G07N | AIR-CON | 11.9 | 2.11 | 7200 | |
APF4C4G09N | AIR-CON | 11.4 | 2.73 | 9300 | |
APF4C4G12N | AIR-CON | 10.7 | 3.52 | 12000 | |
APF4C4G15N | AIR-CON | 10 | 4.19 | 14300 | |
STW0722C1M | AireTek | 13.1 | 2.05 | 7000 | |
STW0723C1M | AireTek | 13.1 | 2.05 | 7000 | |
STW0923C1M | AireTek | 11.3 | 2.64 | 9000 | |
STW0923C2M | AireTek | 11.3 | 2.64 | 9000 | |
STW1223C1M | AireTek | 10.7 | 3.46 | 11800 | |
STW1223C2M | AireTek | 10.7 | 3.46 | 11800 | |
MWIUP-07EEN1-MM1 | Alsetria | 13.1 | 2.05 | 7000 | |
MWIUP-09EEN1-ML8 | Alsetria | 12.8 | 2.49 | 8500 | |
MWIUP-12EEN1-MK6 | Alsetria | 11.6 | 3.46 | 11800 | |
MWIUP-15EEN1-MJ6 | Alsetria | 10.6 | 4.25 | 14500 | |
DRY093J25****A* | AMANA | 11.8 | 2.64 | 9000 | |
DRY093J35****A* | AMANA | 11.8 | 2.64 | 9000 | |
DRY093K25****A* | AMANA | 11.5 | 2.64 | 9000 | |
DRY093K35****A* | AMANA | 11.5 | 2.64 | 9000 | |
DRY094J35****A* | AMANA | 11.7 | 2.58 | 8800 | |
DRY094K35****A* | AMANA | 11.4 | 2.58 | 8800 | |
HEC073J25****A* | AMANA | 13.6 | 2.05 | 7000 | |
HEC073J35****A* | AMANA | 13.6 | 2.05 | 7000 | |
HEC073K25****A* | AMANA | 13.4 | 2.05 | 7000 | |
HEC073K35****A* | AMANA | 13.4 | 2.05 | 7000 | |
HEC074J35****A* | AMANA | 14 | 2.05 | 7000 | |
HEC074K35****A* | AMANA | 12.7 | 2.05 | 7000 | |
HEC093J25****A* | AMANA | 12.8 | 2.64 | 9000 | |
HEC093J35****A* | AMANA | 12.8 | 2.64 | 9000 | |
HEC093K25****A* | AMANA | 12.2 | 2.64 | 9000 | |
HEC093K35****A* | AMANA | 12.2 | 2.64 | 9000 | |
HEC094J35****A* | AMANA | 12.7 | 2.7 | 9200 | |
HEC094K35****A* | AMANA | 11.9 | 2.7 | 9200 | |
HEC123J35****A* | AMANA | 11.9 | 3.34 | 11400 | |
HEC123J50****A* | AMANA | 11.9 | 3.34 | 11400 | |
HEC123K35****A* | AMANA | 11.5 | 3.34 | 11400 | |
HEC123K50****A* | AMANA | 11.5 | 3.34 | 11400 | |
HEC124J35****A* | AMANA | 11.6 | 3.46 | 11800 | |
HEC124K35****A* | AMANA | 11.1 | 3.46 | 11800 | |
HEC153J35****A* | AMANA | 10.8 | 4.25 | 14500 | |
HEC153J50****A* | AMANA | 10.8 | 4.25 | 14500 | |
HEC153K35****A* | AMANA | 10.3 | 4.25 | 14500 | |
HEC153K50****A* | AMANA | 10.3 | 4.25 | 14500 | |
HEC154J35****A* | AMANA | 11.2 | 4.34 | 14800 | |
HEC154J50****A* | AMANA | 11.2 | 4.34 | 14800 | |
HEC154K35****A* | AMANA | 10.3 | 4.34 | 14800 | |
HEC154K50****A* | AMANA | 10.3 | 4.34 | 14800 | |
PMC073J25****A* | AMANA | 12.8 | 1.96 | 6700 | |
PMC073J35****A* | AMANA | 12.8 | 1.96 | 6700 | |
PMC074J35****A* | AMANA | 12.7 | 1.99 | 6800 | |
PMC093J25****A* | AMANA | 12.1 | 2.55 | 8700 | |
PMC093J35****A* | AMANA | 12.1 | 2.55 | 8700 | |
PMC093J50****A* | AMANA | 12.1 | 2.55 | 8700 | |
PMC094J35****A* | AMANA | 12 | 2.64 | 9000 | |
PMC123J25****A* | AMANA | 11.5 | 3.43 | 11700 | |
PMC123J35****A* | AMANA | 11.5 | 3.43 | 11700 | |
PMC123J50****A* | AMANA | 11.5 | 3.43 | 11700 | |
PMC124J35****A* | AMANA | 11 | 3.46 | 11800 | |
PMC153J35****A* | AMANA | 10.5 | 4.22 | 14400 | |
PMC153J50****A* | AMANA | 10.5 | 4.22 | 14400 | |
PMC154J50****A* | AMANA | 10.5 | 4.25 | 14500 | |
PTC073J00****A* | AMANA | 12.8 | 2.05 | 7000 | |
PTC073J00H***A* | AMANA | 12.5 | 2.05 | 7000 | |
PTC073J15****A* | AMANA | 12.8 | 2.05 | 7000 | |
PTC073J25****A* | AMANA | 12.8 | 2.05 | 7000 | |
PTC073J35****A* | AMANA | 12.8 | 2.05 | 7000 | |
PTC073K00****A* | AMANA | 12.4 | 2.05 | 7000 | |
PTC073K00H***A* | AMANA | 12.3 | 2.05 | 7000 | |
PTC073K15****A* | AMANA | 12.4 | 2.05 | 7000 | |
PTC073K25****A* | AMANA | 12.4 | 2.05 | 7000 | |
PTC073K35****A* | AMANA | 12.4 | 2.05 | 7000 | |
PTC074J00H***A* | AMANA | 12.4 | 2.05 | 7000 | |
PTC074J15****A* | AMANA | 13 | 2.05 | 7000 | |
PTC074J25****A* | AMANA | 13 | 2.05 | 7000 | |
PTC074J35****A* | AMANA | 13 | 2.05 | 7000 | |
PTC074K00H***A* | AMANA | 11.9 | 2.05 | 7000 | |
PTC074K15****A* | AMANA | 11.9 | 2.05 | 7000 | |
PTC074K25****A* | AMANA | 11.9 | 2.05 | 7000 | |
PTC074K35****A* | AMANA | 11.9 | 2.05 | 7000 | |
PTC093J00****A* | AMANA | 12.2 | 2.64 | 9000 | |
PTC093J00H***A* | AMANA | 11.8 | 2.64 | 9000 | |
PTC093J15****A* | AMANA | 12.2 | 2.64 | 9000 | |
PTC093J25****A* | AMANA | 12.2 | 2.64 | 9000 | |
PTC093J35****A* | AMANA | 12.2 | 2.64 | 9000 | |
PTC093J50****A* | AMANA | 12.2 | 2.64 | 9000 | |
PTC093K00****A* | AMANA | 11.7 | 2.64 | 9000 | |
PTC093K00H***A* | AMANA | 11.3 | 2.64 | 9000 | |
PTC093K15****A* | AMANA | 11.7 | 2.64 | 9000 | |
PTC093K25****A* | AMANA | 11.7 | 2.64 | 9000 | |
PTC093K35****A* | AMANA | 11.7 | 2.64 | 9000 | |
PTC093K50****A* | AMANA | 11.7 | 2.64 | 9000 | |
PTC094J00H***A* | AMANA | 11.8 | 2.67 | 9100 | |
PTC094J15****A* | AMANA | 11.9 | 2.7 | 9200 | |
PTC094J25****A* | AMANA | 11.9 | 2.7 | 9200 | |
PTC094J35****A* | AMANA | 11.9 | 2.7 | 9200 | |
PTC094J50****A* | AMANA | 11.9 | 2.7 | 9200 | |
PTC094K00H***A* | AMANA | 11.3 | 2.67 | 9100 | |
PTC094K15****A* | AMANA | 11.3 | 2.7 | 9200 | |
PTC094K25****A* | AMANA | 11.3 | 2.7 | 9200 | |
PTC094K35****A* | AMANA | 11.3 | 2.7 | 9200 | |
PTC094K50****A* | AMANA | 11.3 | 2.7 | 9200 | |
PTC123J00****A* | AMANA | 11.5 | 3.43 | 11700 | |
PTC123J00H***A* | AMANA | 11.2 | 3.31 | 11300 | |
PTC123J25****A* | AMANA | 11.5 | 3.43 | 11700 | |
PTC123J35****A* | AMANA | 11.5 | 3.43 | 11700 | |
PTC123J50****A* | AMANA | 11.5 | 3.43 | 11700 | |
PTC123K00****A* | AMANA | 11 | 3.4 | 11600 | |
PTC123K00H***A* | AMANA | 10.8 | 3.31 | 11300 | |
PTC123K25****A* | AMANA | 11 | 3.4 | 11600 | |
PTC123K35****A* | AMANA | 11 | 3.4 | 11600 | |
PTC123K50****A* | AMANA | 11 | 3.4 | 11600 | |
PTC124J00H***A* | AMANA | 10.8 | 3.52 | 12000 | |
PTC124J25****A* | AMANA | 11.2 | 3.46 | 11800 | |
PTC124J35****A* | AMANA | 11.2 | 3.46 | 11800 | |
PTC124J50****A* | AMANA | 11.2 | 3.46 | 11800 | |
PTC124K00H***A* | AMANA | 10.5 | 3.43 | 11700 | |
PTC124K25****A* | AMANA | 10.7 | 3.46 | 11800 | |
PTC124K35****A* | AMANA | 10.7 | 3.46 | 11800 | |
PTC124K50****A* | AMANA | 10.7 | 3.46 | 11800 | |
PTC153J00****A* | AMANA | 10.4 | 4.25 | 14500 | |
PTC153J00H***A* | AMANA | 10.2 | 4.1 | 14000 | |
PTC153J25****A* | AMANA | 10.4 | 4.25 | 14500 | |
PTC153J35****A* | AMANA | 10.4 | 4.25 | 14500 | |
PTC153J50****A* | AMANA | 10.4 | 4.25 | 14500 | |
PTC153K00****A* | AMANA | 10 | 4.25 | 14500 | |
PTC153K00H***A* | AMANA | 9.8 | 4.1 | 14000 | |
PTC153K25****A* | AMANA | 10 | 4.25 | 14500 | |
PTC153K35****A* | AMANA | 10 | 4.25 | 14500 | |
PTC153K50****A* | AMANA | 10 | 4.25 | 14500 | |
PTC154J00H***A* | AMANA | 10.2 | 4.16 | 14200 | |
PTC154J25****A* | AMANA | 10.7 | 4.34 | 14800 | |
PTC154J35****A* | AMANA | 10.7 | 4.34 | 14800 | |
PTC154J50****A* | AMANA | 10.7 | 4.34 | 14800 | |
PTC154K00H***A* | AMANA | 9.8 | 4.16 | 14200 | |
PTC154K25****A* | AMANA | 10 | 4.34 | 14800 | |
PTC154K35****A* | AMANA | 10 | 4.34 | 14800 | |
PTC154K50****A* | AMANA | 10 | 4.34 | 14800 | |
PTC173J00H***A* | AMANA | 10 | 4.63 | 15800 | |
PTC173J25****A* | AMANA | 10.4 | 4.81 | 16400 | |
PTC173J35****A* | AMANA | 10.4 | 4.81 | 16400 | |
PTC173J50****A* | AMANA | 10.4 | 4.81 | 16400 | |
PTC173K00H***A* | AMANA | 9.6 | 4.63 | 15800 | |
PTC173K25****A* | AMANA | 9.7 | 4.81 | 16400 | |
PTC173K35****A* | AMANA | 9.7 | 4.81 | 16400 | |
PTC173K50****A* | AMANA | 9.7 | 4.81 | 16400 | |
APIUP-07EEN1-MM1 | ApooDr | 13.1 | 2.05 | 7000 | |
APIUP-09EEN1-MK3 | ApooDr | 11.3 | 2.64 | 9000 | |
APIUP-12EEN1-MJ7 | ApooDr | 10.7 | 3.46 | 11800 | |
APIUP-15EEN1-MJ6 | ApooDr | 10.6 | 4.25 | 14500 | |
C42EC07K36E7A91 | APPLIED COMFORT | 11.9 | 1.99 | 6800 | |
C42EC07R30EXA91 | APPLIED COMFORT | 12.1 | 2.05 | 7000 | |
C42EC09K36E7A91 | APPLIED COMFORT | 11.7 | 2.73 | 9300 | |
C42EC09R30EXA91 | APPLIED COMFORT | 11.5 | 2.7 | 9200 | |
C42EC12K36E7A91 | APPLIED COMFORT | 10.7 | 3.46 | 11800 | |
C42EC12R30EXA91 | APPLIED COMFORT | 10.6 | 3.52 | 12000 | |
C42EC15K36E7A91 | APPLIED COMFORT | 10.2 | 4.19 | 14300 | |
C42EC15R50EXA91 | APPLIED COMFORT | 10.1 | 4.4 | 15000 | |
C42EE07K20E6A30 | APPLIED COMFORT | 12 | 1.99 | 6800 | |
C42EE07K25E6A30 | APPLIED COMFORT | 12 | 1.99 | 6800 | |
C42EE07K30E7A30 | APPLIED COMFORT | 12 | 1.99 | 6800 | |
C42EE07K36E7A30 | APPLIED COMFORT | 12 | 1.99 | 6800 | |
C42EE09K25E6A30 | APPLIED COMFORT | 11.6 | 2.67 | 9100 | |
C42EE09K30E7A30 | APPLIED COMFORT | 11.6 | 2.67 | 9100 | |
C42EE09K36E7A30 | APPLIED COMFORT | 11.6 | 2.67 | 9100 | |
C42EE12K25E6A30 | APPLIED COMFORT | 10.8 | 3.46 | 11800 | |
C42EE12K30E7A30 | APPLIED COMFORT | 10.8 | 3.46 | 11800 | |
C42EE12K36E7A30 | APPLIED COMFORT | 10.8 | 3.46 | 11800 | |
C42EE12K50E8A30 | APPLIED COMFORT | 10.8 | 3.46 | 11800 | |
C42EE15K25E6A30 | APPLIED COMFORT | 10 | 4.19 | 14300 | |
C42EE15K36E7A30 | APPLIED COMFORT | 10 | 4.19 | 14300 | |
C42EE15K50E8A30 | APPLIED COMFORT | 10 | 4.19 | 14300 | |
U42EC07KXXEXA91 | APPLIED COMFORT | 11.9 | 1.99 | 6800 | |
U42EC07RXXEXA91 | APPLIED COMFORT | 12.1 | 2.05 | 7000 | |
U42EC09KXXEXA91 | APPLIED COMFORT | 11.7 | 2.73 | 9300 | |
U42EC09RXXEXA91 | APPLIED COMFORT | 11.5 | 2.7 | 9200 | |
U42EC12KXXEXA91 | APPLIED COMFORT | 10.7 | 3.46 | 11800 | |
U42EC12RXXEXA91 | APPLIED COMFORT | 10.6 | 3.52 | 12000 | |
U42EC15KXXEXA91 | APPLIED COMFORT | 10.2 | 4.19 | 14300 | |
U42EC15RXXEXA91 | APPLIED COMFORT | 10.1 | 4.4 | 15000 | |
U42EE07KXXEXA30 | APPLIED COMFORT | 12 | 1.99 | 6800 | |
U42EE09KXXEXA30 | APPLIED COMFORT | 11.6 | 2.67 | 9100 | |
U42EE12KXXEXA30 | APPLIED COMFORT | 10.8 | 3.46 | 11800 | |
U42EE15KXXEXA30 | APPLIED COMFORT | 10 | 4.19 | 14300 | |
PTC07ENR2 | Brothers | 12 | 1.99 | 6800 | |
PTC09ENR2 | Brothers | 11.6 | 2.67 | 9100 | |
PTC12ENR2 | Brothers | 10.8 | 3.46 | 11800 | |
PTC15ENR2 | Brothers | 10 | 4.19 | 14300 | |
CH-PT09HSGF | C&H | 11.3 | 2.64 | 9000 | |
CH-PT12HSGF | C&H | 10.7 | 3.46 | 11800 | |
CH-PTHE07HS | C&H | 13.1 | 2.05 | 7000 | |
CH-PTHE09HS | C&H | 12.8 | 2.49 | 8500 | |
CH-PTHE12HS | C&H | 11.6 | 3.46 | 11800 | |
CH-PTHE15HS | C&H | 10.6 | 4.25 | 14500 | |
PTAC07H130A | CENTURY | 13.1 | 2.11 | 7200 | |
PTAC09H130A | CENTURY | 11.3 | 2.64 | 9000 | |
PTAC12H130A | CENTURY | 10.7 | 3.46 | 11800 | |
PTAC12H130ASC | CENTURY | 10.7 | 3.46 | 11800 | |
PTAC12H150A | CENTURY | 10.7 | 3.46 | 11800 | |
PTAC15H130A | CENTURY | 10.6 | 4.25 | 14500 | |
PTAC15H130ASC | CENTURY | 10.6 | 4.25 | 14500 | |
PTAC15H150A | CENTURY | 10.6 | 4.25 | 14500 | |
PTAC07A130B | CENTURY | 11.9 | 1.99 | 6800 | |
PTAC07A230BSC | CENTURY | 12.1 | 2.05 | 7000 | |
PTAC07F130A | CENTURY | 11.9 | 2.11 | 7200 | |
PTAC07G130A | CENTURY | 12 | 1.99 | 6800 | |
PTAC09A130B | CENTURY | 11.7 | 2.73 | 9300 | |
PTAC09A230BSC | CENTURY | 11.5 | 2.7 | 9200 | |
PTAC09F130A | CENTURY | 11.4 | 2.73 | 9300 | |
PTAC09G130A | CENTURY | 11.6 | 2.67 | 9100 | |
PTAC12A130B | CENTURY | 10.7 | 3.46 | 11800 | |
PTAC12A130BSC | CENTURY | 10.7 | 3.46 | 11800 | |
PTAC12A150B | CENTURY | 10.7 | 3.46 | 11800 | |
PTAC12A150BSC | CENTURY | 10.7 | 3.46 | 11800 | |
PTAC12A230BSC | CENTURY | 10.6 | 3.52 | 12000 | |
PTAC12F130A | CENTURY | 10.7 | 3.52 | 12000 | |
PTAC12F130ASC | CENTURY | 10.7 | 3.52 | 12000 | |
PTAC12F150A | CENTURY | 10.7 | 3.52 | 12000 | |
PTAC12F150ASC | CENTURY | 10.7 | 3.52 | 12000 | |
PTAC12G130A | CENTURY | 10.8 | 3.46 | 11800 | |
PTAC12G130ASC | CENTURY | 10.8 | 3.46 | 11800 | |
PTAC12G150A | CENTURY | 10.8 | 3.46 | 11800 | |
PTAC12G150ASC | CENTURY | 10.8 | 3.46 | 11800 | |
PTAC15A130B | CENTURY | 10.2 | 4.19 | 14300 | |
PTAC15A130BSC | CENTURY | 10.2 | 4.19 | 14300 | |
PTAC15A150B | CENTURY | 10.2 | 4.19 | 14300 | |
PTAC15A150BSC | CENTURY | 10.2 | 4.19 | 14300 | |
PTAC15A250BSC | CENTURY | 10.1 | 4.4 | 15000 | |
PTAC15F130A | CENTURY | 10 | 4.19 | 14300 | |
PTAC15F130ASC | CENTURY | 10 | 4.19 | 14300 | |
PTAC15F150A | CENTURY | 10 | 4.19 | 14300 | |
PTAC15F150ASC | CENTURY | 10 | 4.19 | 14300 | |
PTAC15G130A | CENTURY | 10 | 4.19 | 14300 | |
PTAC15G130ASC | CENTURY | 10 | 4.19 | 14300 | |
PTAC15G150A | CENTURY | 10 | 4.19 | 14300 | |
PTAC15G150ASC | CENTURY | 10 | 4.19 | 14300 | |
CPS-07CFR1-C | CHIGO | 12.1 | 2.05 | 7000 | |
CPS-07CNR1-C | CHIGO | 11.9 | 1.99 | 6800 | |
CPS-07CNR1-F | CHIGO | 11.9 | 2.11 | 7200 | |
CPS-07EFR1-C(WITH 2.5KW) | CHIGO | 12.1 | 2.05 | 7000 | |
CPS-07EFR1-C(WITH 2KW) | CHIGO | 12.1 | 2.05 | 7000 | |
CPS-07EFR1-C(WITH 3.6KW) | CHIGO | 12.1 | 2.05 | 7000 | |
CPS-07EFR1-C(WITH 3KW) | CHIGO | 12.1 | 2.05 | 7000 | |
CPS-07EFR1-E2(WITH 3.0KW) | CHIGO | 12.3 | 2.11 | 7200 | |
CPS-07ENR1-C(WITH 2.5KW) | CHIGO | 11.9 | 1.99 | 6800 | |
CPS-07ENR1-C(WITH 2KW) | CHIGO | 11.9 | 1.99 | 6800 | |
CPS-07ENR1-C(WITH 3.6KW) | CHIGO | 11.9 | 1.99 | 6800 | |
CPS-07ENR1-C(WITH 3KW) | CHIGO | 11.9 | 1.99 | 6800 | |
CPS-07ENR1-D(WITH 2.5KW) | CHIGO | 12 | 1.99 | 6800 | |
CPS-07ENR1-D(WITH 3.6KW) | CHIGO | 12 | 1.99 | 6800 | |
CPS-07ENR1-E2(WITH 2.0KW) | CHIGO | 13 | 1.99 | 6800 | |
CPS-07ENR1-E2(WITH 2.5KW) | CHIGO | 13 | 1.99 | 6800 | |
CPS-07ENR1-E2(WITH 3.0KW) | CHIGO | 13 | 1.99 | 6800 | |
CPS-07ENR1-E2(WITH 3.6KW) | CHIGO | 13 | 1.99 | 6800 | |
CPS-07ENR1-F(WITH 2.0KW) | CHIGO | 11.9 | 2.11 | 7200 | |
CPS-07ENR1-F(WITH 3.0KW) | CHIGO | 11.9 | 2.11 | 7200 | |
CPS-09CFR1-C | CHIGO | 11.5 | 2.7 | 9200 | |
CPS-09CNR1-C | CHIGO | 11.7 | 2.73 | 9300 | |
CPS-09CNR1-F | CHIGO | 11.4 | 2.73 | 9300 | |
CPS-09EFR1-C(WITH 2.5KW) | CHIGO | 11.5 | 2.7 | 9200 | |
CPS-09EFR1-C(WITH 2KW) | CHIGO | 11.5 | 2.7 | 9200 | |
CPS-09EFR1-C(WITH 3.6KW) | CHIGO | 11.5 | 2.7 | 9200 | |
CPS-09EFR1-C(WITH 3KW) | CHIGO | 11.5 | 2.7 | 9200 | |
CPS-09EFR1-D(WITH 3.6KW) | CHIGO | 11.5 | 2.7 | 9200 | |
CPS-09EFR1-E2(WITH 3.0KW) | CHIGO | 12.1 | 2.78 | 9500 | |
CPS-09ENR1-C(WITH 2.5KW) | CHIGO | 11.7 | 2.73 | 9300 | |
CPS-09ENR1-C(WITH 2KW) | CHIGO | 11.7 | 2.73 | 9300 | |
CPS-09ENR1-C(WITH 3.6KW) | CHIGO | 11.7 | 2.73 | 9300 | |
CPS-09ENR1-C(WITH 3KW) | CHIGO | 11.7 | 2.73 | 9300 | |
CPS-09ENR1-D(WITH 2.5KW) | CHIGO | 11.8 | 2.75 | 9400 | |
CPS-09ENR1-D(WITH 3.6KW) | CHIGO | 11.8 | 2.75 | 9400 | |
CPS-09ENR1-E2(WITH 2.0KW) | CHIGO | 12.1 | 2.73 | 9300 | |
CPS-09ENR1-E2(WITH 2.5KW) | CHIGO | 12.1 | 2.73 | 9300 | |
CPS-09ENR1-E2(WITH 3.0KW) | CHIGO | 12.1 | 2.73 | 9300 | |
CPS-09ENR1-E2(WITH 3.6KW) | CHIGO | 12.1 | 2.73 | 9300 | |
CPS-09ENR1-F(WITH 2.0KW) | CHIGO | 11.4 | 2.73 | 9300 | |
CPS-09ENR1-F(WITH 3.0KW) | CHIGO | 11.4 | 2.73 | 9300 | |
CPS-12CFR1-C | CHIGO | 10.6 | 3.52 | 12000 | |
CPS-12CNR1-C | CHIGO | 10.7 | 3.46 | 11800 | |
CPS-12CNR1-F | CHIGO | 10.7 | 3.52 | 12000 | |
CPS-12EFR1-C(WITH 2.5KW) | CHIGO | 10.6 | 3.52 | 12000 | |
CPS-12EFR1-C(WITH 2KW) | CHIGO | 10.6 | 3.52 | 12000 | |
CPS-12EFR1-C(WITH 3.6KW) | CHIGO | 10.6 | 3.52 | 12000 | |
CPS-12EFR1-C(WITH 3KW) | CHIGO | 10.6 | 3.52 | 12000 | |
CPS-12EFR1-C(WITH 5KW) | CHIGO | 10.6 | 3.52 | 12000 | |
CPS-12EFR1-D(WITH 3.6KW) | CHIGO | 10.6 | 3.52 | 12000 | |
CPS-12EFR1-E2(WITH 3.0KW) | CHIGO | 11.7 | 3.66 | 12500 | |
CPS-12ENR1-C(WITH 2.5KW) | CHIGO | 10.7 | 3.46 | 11800 | |
CPS-12ENR1-C(WITH 2KW) | CHIGO | 10.7 | 3.46 | 11800 | |
CPS-12ENR1-C(WITH 3.6KW) | CHIGO | 10.7 | 3.46 | 11800 | |
CPS-12ENR1-C(WITH 3KW) | CHIGO | 10.7 | 3.46 | 11800 | |
CPS-12ENR1-C(WITH 5KW) | CHIGO | 10.7 | 3.46 | 11800 | |
CPS-12ENR1-D(WITH 2.5KW) | CHIGO | 11.4 | 3.46 | 11800 | |
CPS-12ENR1-D(WITH 3.6KW) | CHIGO | 11.4 | 3.46 | 11800 | |
CPS-12ENR1-D(WITH 5.0KW) | CHIGO | 11.4 | 3.46 | 11800 | |
CPS-12ENR1-E2(WITH 2.0KW) | CHIGO | 11.7 | 3.58 | 12200 | |
CPS-12ENR1-E2(WITH 2.5KW) | CHIGO | 11.7 | 3.58 | 12200 | |
CPS-12ENR1-E2(WITH 3.0KW) | CHIGO | 11.7 | 3.58 | 12200 | |
CPS-12ENR1-E2(WITH 3.6KW) | CHIGO | 11.7 | 3.58 | 12200 | |
CPS-12ENR1-E2(WITH 5.0KW) | CHIGO | 11.7 | 3.58 | 12200 | |
CPS-12ENR1-F(WITH 3.0KW) | CHIGO | 10.7 | 3.52 | 12000 | |
CPS-12ENR1-F(WITH 5.0KW) | CHIGO | 10.7 | 3.52 | 12000 | |
CPS-15CFR1-C | CHIGO | 10.1 | 4.4 | 15000 | |
CPS-15CNR1-C | CHIGO | 10.2 | 4.19 | 14300 | |
CPS-15CNR1-F | CHIGO | 10 | 4.19 | 14300 | |
CPS-15EFR1-C(WITH 2.5KW) | CHIGO | 10.1 | 4.4 | 15000 | |
CPS-15EFR1-C(WITH 2KW) | CHIGO | 10.1 | 4.4 | 15000 | |
CPS-15EFR1-C(WITH 3.6KW) | CHIGO | 10.1 | 4.4 | 15000 | |
CPS-15EFR1-C(WITH 3KW) | CHIGO | 10.1 | 4.4 | 15000 | |
CPS-15EFR1-C(WITH 5KW) | CHIGO | 10.1 | 4.4 | 15000 | |
CPS-15EFR1-E2(WITH 5.0KW) | CHIGO | 10.4 | 4.4 | 15000 | |
CPS-15ENR1-C(WITH 2.5KW) | CHIGO | 10.2 | 4.19 | 14300 | |
CPS-15ENR1-C(WITH 2KW) | CHIGO | 10.2 | 4.19 | 14300 | |
CPS-15ENR1-C(WITH 3.6KW) | CHIGO | 10.2 | 4.19 | 14300 | |
CPS-15ENR1-C(WITH 3KW) | CHIGO | 10.2 | 4.19 | 14300 | |
CPS-15ENR1-C(WITH 5KW) | CHIGO | 10.2 | 4.19 | 14300 | |
CPS-15ENR1-D(WITH 2.5KW) | CHIGO | 10.2 | 4.19 | 14300 | |
CPS-15ENR1-D(WITH 3.6KW) | CHIGO | 10.2 | 4.19 | 14300 | |
CPS-15ENR1-D(WITH 5.0KW) | CHIGO | 10.2 | 4.19 | 14300 | |
CPS-15ENR1-E2(WITH 2.0KW) | CHIGO | 10.6 | 4.19 | 14300 | |
CPS-15ENR1-E2(WITH 2.5KW) | CHIGO | 10.6 | 4.19 | 14300 | |
CPS-15ENR1-E2(WITH 3.0KW) | CHIGO | 10.6 | 4.19 | 14300 | |
CPS-15ENR1-E2(WITH 3.6KW) | CHIGO | 10.6 | 4.19 | 14300 | |
CPS-15ENR1-E2(WITH 5.0KW) | CHIGO | 10.6 | 4.19 | 14300 | |
CPS-15ENR1-F(WITH 3.0KW) | CHIGO | 10 | 4.19 | 14300 | |
CPS-15ENR1-F(WITH 5.0KW) | CHIGO | 10 | 4.19 | 14300 | |
PTAC07H130A | Comfort Aire | 13.1 | 2.11 | 7200 | |
PTAC09H130A | Comfort Aire | 11.3 | 2.64 | 9000 | |
PTAC09H130A* | Comfort Aire | 11.3 | 2.64 | 9000 | |
PTAC12H130A | Comfort Aire | 10.7 | 3.46 | 11800 | |
PTAC12H130ASC | Comfort Aire | 10.7 | 3.46 | 11800 | |
PTAC12H150A | Comfort Aire | 10.7 | 3.46 | 11800 | |
PTAC15H130A | Comfort Aire | 10.6 | 4.25 | 14500 | |
PTAC15H130ASC | Comfort Aire | 10.6 | 4.25 | 14500 | |
PTAC15H150A | Comfort Aire | 10.6 | 4.25 | 14500 | |
PTAC07A130B | COMFORT-AIRE | 11.9 | 1.99 | 6800 | |
PTAC07A230BSC | COMFORT-AIRE | 12.1 | 2.05 | 7000 | |
PTAC07F130A | COMFORT-AIRE | 11.9 | 2.11 | 7200 | |
PTAC07G130A | COMFORT-AIRE | 12 | 1.99 | 6800 | |
PTAC09A130B | COMFORT-AIRE | 11.7 | 2.73 | 9300 | |
PTAC09A230BSC | COMFORT-AIRE | 11.5 | 2.7 | 9200 | |
PTAC09F130A | COMFORT-AIRE | 11.4 | 2.73 | 9300 | |
PTAC09G130A | COMFORT-AIRE | 11.6 | 2.67 | 9100 | |
PTAC12A130B | COMFORT-AIRE | 10.7 | 3.46 | 11800 | |
PTAC12A130BSC | COMFORT-AIRE | 10.7 | 3.46 | 11800 | |
PTAC12A150B | COMFORT-AIRE | 10.7 | 3.46 | 11800 | |
PTAC12A150BSC | COMFORT-AIRE | 10.7 | 3.46 | 11800 | |
PTAC12A230BSC | COMFORT-AIRE | 10.6 | 3.52 | 12000 | |
PTAC12F130A | COMFORT-AIRE | 10.7 | 3.52 | 12000 | |
