Freezers (Total: 1079)

Remember that the lower the annual energy consumption rating, the lower your electricity bills.

The product models that are displayed in the search results are available in Canada and are covered by Canada's Energy Efficiency Regulations.

Looking for ENERGY STAR? Click to be redirected to the ENERGY STAR® Product Finder tool where you can find all certified products by category and country.


Brand Name

Select Model Number Brand Name Annual Energy Consumption (kWh/year) Type Volume (L) Volume (ft³)
AK200US Akai 249 C 198.2 7
ASF35C**D11 Almison 189 C 96.7 3.4
ASF35C**D12 Almison 189 C 96.7 3.4
ASF50C**D12 Almison 210 C 137.6 4.9
ASF50C**D11 Almison 210 C 137.6 4.9
ASF70C**D11 Almison 235 C 198.3 7
ASF70C**D12 Almison 235 C 198.3 7
ASF10C**D11 Almison 235 C 293.9 10.4
ASF10C**D12 Almison 235 C 293.9 10.4
ASF14C**D11 Almison 282 C 397.7 14
ASF14C**D12 Almison 282 C 397.7 14
RDVC138WE Alpha 394 U 391 13.8
RDVC170WE Alpha 481 U 481 17
RDVC210WE Alpha 540 U 595 21
AZF33X20D* Amana 525 U 556.42 19.65
AZF33X18D* Amana 496 U 501.2 17.7
AZF33X16D* Amana 466 U 444 15.68
AQC0902LW Amana 223 C 255.4 9.02
AZC5216LW Amana 313 C 453.76 16.02
HS772FWENW Appliance Basics 492 U 594 21
WHS-109FW1 Arctic King 240 U 84 3
AC7ETWCR1RCM Arctic King 225 C 198 7
AC35ESKCR1RCM Arctic King 174 C 99 3.5
AC05ESWCR1RCM Arctic King 196 C 142 5
ARC070S0ARBB Arctic King 250 C 198 7
ARU030S1ARSS Arctic King 240 U 84 3
ARU07M2AST Arctic King 331 U 201 7
ARU07M2AWW Arctic King 331 U 201 7
ARC07B2C** Arctic King 225 C 198 7
ARC05B2C** Arctic King 196 C 143 5.1
ARC04B2C** Arctic King 174 C 99 3.5
ARU05M2AWW Arctic King 303 U 151 5.3
AU83ETWBR1RCM Arctic King 317 U 234 8.3
ATUF17D Artt 481 U 481 17
ATUF21D Artt 540 U 595 21
RTCF50 Artt 216 C 138 4.9
RTCF70 Artt 248 C 195 6.9
RTCF90 Artt 220 C 248.6 8.78
RTCF110 Artt 245 C 303 10.7
ATUF21ES-LK Artt 492 U 594 21
ATUF21ESSS Artt 492 U 594 21
ATUF17DOE Artt 486 U 481 16.99
ATUF17ES-LK Artt 438 U 481 17
ATUF21DOE Artt 547 U 595 21
ATUF21ES Artt 492 U 594 21
ACCF0500W2 Ascoli 217 C 141.6 5
ACCF0700W2 Ascoli 249 C 198.2 7
ACCF0500* Ascoli 217 C 141.6 5
ACCF0700* Ascoli 249 C 198.2 7
ACCF0900* Ascoli 217 C 246.1 8.69
ACCF0500W# Ascoli 217 C 141.6 5
ACCF0700W# Ascoli 249 C 198.2 7
AFU137DW Avantgarde 391 U 391 13.8
VFM58B0W Avanti 281 U 165.5 5.85
CF70B0W Avanti 249 C 198.2 7
CF87B0W Avanti 217 C 246.1 8.69
CF11B0W Avanti 246 C 310.3 10.96
CF50B0W Avanti 217 C 141.6 5
CF70B0W Avanti 249 C 198 7
CF50B0W Avanti 217 C 142 5
AV701VFB0W Avanti 258 U 198.1 7
CF35B2P Avanti 191 C 99 3.5
CF35B0W Avanti 191 C 99 3.5
CF24Q0W Avanti 137 C 70.8 2.5
VFR14PS-IS-F Avanti 217 U 32 1.13
VF58B0W Avanti 281 U 165.1 5.83
VF306W Avanti 223 U 82.4 2.91
CF700M0W Avanti 240 C 198 6.99
CF350M0W Avanti 190 C 96.6 3.4
CF353M3S Avanti 190 C 96.6 3.4
CF500M0W Avanti 215 C 138 4.9
CF11B0W Avanti 246 C 310 11
AV2121VFB0W Avanti 493 U 600 21.2
AV170VFLJM#** AVANTI 438 U 482 17
AV210VFLJM#** AVANTI 493 U 595 21
AV230VFLJM#** AVANTI 520 U 652 23
AV701VFB0W avanti 258 U 198.1 7
AV711VFB0W-IS avanti 258 U 198.1 7
CF106B0W Avanti 240 C 310.3 10.96
BUFR2715SSIM Beko 450 U 390.7 13.8
BUFR2715WH Beko 305 U 404.9 14.3
BUFR2715MG Beko 305 U 405 14.3
REF18FCBIPLV Bertazzoni 452 U 246 8.7
REF18FCBIPRV Bertazzoni 452 U 246 8.7
BFH51WW1D Bizt 217 C 141.6 5
BCFK35 Black & Decker 192 C 96.23 3.4
BCFK51 Black & Decker 218 C 142.65 5.04
BCFK70 Black & Decker 250 C 198.13 7
BCFK356 Black & Decker 192 C 96.23 3.4
BCFK516 Black & Decker 218 C 142.65 5.04
BCFK706 Black & Decker 250 C 198.13 7
BUC2120M* BLACK+DECKER 493 U 600 21.19
BRUF2814WH Blomberg 305 U 405 14.3
BRUF2814SS Blomberg 305 U 405 14.3
B18IF900SP Bosch 418 U 242.392 8.56
HS-129C-2 Brada 193 C 100 3.5
WS180FFZ Brada 289 U 179.2 6.33
93556 Bridgeland 224 C 152.3 5.38
CFDFB5303***** Brigade 620 U 450.237 15.9
CVCFB5303***** Brigade 620 U 450.237 15.9
CFDFB5363***** Brigade 678 U 543.68 19.2
CVCFB5363***** Brigade 678 U 543.68 19.2
CZ-CFR031 Collezioni 191 C 99.1 3.5
CRC07S3AWW Comfee 250 C 198 7
CRC07S3ABB Comfee 250 C 198 7
BD215 Commercial Cool 250 C 197.4 6.97
CCFE7 Commercial Cool 250 C 197.4 6.97
BD155 Commercial Cool 224 C 152.3 5.38
CCFE54 Commercial Cool 224 C 152.3 5.38
BD105 Commercial Cool 193 C 98.5 3.48
CCFE35 Commercial Cool 193 C 98.5 3.48
GFUM21UD Conservator 540 U 595 21
VFUM14UW Conservator 394 U 392 13.8
VFUM21UW Conservator 540 U 595 21
GFUM21US Conservator 540 U 595 21
VFUM17TW Conservator 438 U 481 16.98
VFUM21TW Conservator 492 U 594 20.97
CE6490# Continental 221 C 254.9 9
CE-FR091 Continental 221 C 254.9 9
CE-FR111 Continental 246 C 310.3 10.96
453-5420 Criterion 242 C 298 10.52
F52019 Criterion 218 C 142.8 5.04
453-5418 Criterion 218 C 142.8 5.04
F72019 Criterion 250 C 198 7
453-5419 Criterion 250 C 198 7
F1062019 Criterion 242 C 298 10.52
CUF36C1W Criterion 242 U 101.9 3.6
CUF66C1W Criterion 256 U 186.6 6.6
F1372019 Criterion 296 C 417 14.7
453-5421 Criterion 296 C 417 14.7
CUF21M1W Criterion 492 U 594 20.97
CUF17M1W Criterion 438 U 481 16.98
CCF50M2W Criterion 218 C 142 5
CCF70M2W Criterion 250 C 199 7
CCF10M2W Criterion 238 C 288 10.2
CUF21C1W Criterion 493 U 600 21.2
CFC05NW Crosley 220 C 145.1 5.12
CFC05QW Crosley 220 C 145.1 5.12
CFC07NW Crosley 254 C 203.4 7.18
CFC07QW Crosley 254 C 203.4 7.18
CFCE09SW Crosley 219 C 245.1 8.66
CFC072QW Crosley 254 C 203.4 7.18
CFUE2021A* Crosley 531 U 565.2 19.96
CFH110QW Crosley 240 C 310.3 10.96
DRZ36980*** Dacor 580 U 605.98 21.4
DRZ30980*** Dacor 550 U 498.376 17.6
DRZ24980*** Dacor 500 U 385.108 13.6
DRZ18980*** Dacor 465 U 269.01 9.5
DCF145A3* Danby 292 C 411.6 14.54
DCF038A2* Danby 197 C 108 3.8
DCF072A3* Danby 252 C 204 7.2
DUFM032A3* Danby 272 U 90 3.2
DUFM060B1WDB Danby 281 U 167.7 5.92
DUF206E1SSLDB* Danby 492 U 596 21
DUF071A3WDB Danby 298 U 200 7.1
DUFM060B1BSLDB Danby 281 U 167.7 5.92
DCF100A5WDB Danby 211 C 282 10
DUFM068A1SCDB Danby 296 U 193 6.8
DCF035A5WDB Danby 173 C 98 3.5
DCF050A5WDB Danby 195 C 140 5
DCF070A5WDB Danby 225 C 198 7
DCF070A5WCDB Danby 225 C 198 7
DCFM171A1WDB Danby 326 C 483 17.06
DCFM210A1WDB Danby 375 C 593.7 20.97
DCF038A3* Danby 197 C 107.8 3.81
DUFM060B2WDB Danby 281 U 166 5.9
DUF140A1WDB Danby 396 U 397 14
DUF167A4WDD Danby Designer 481 U 473 16.7
DUF167A4BSLDD Danby Designer 481 U 473 16.7
DUFM085A4* Danby Designer 247 U 241.3 8.52
DUFM043A2* Danby Designer 260 U 122 4.3
DUFM101A2* Danby Designer 261 U 287 10.1
DCFM108A1* Danby Designer 220 C 304.6 10.76
DUF140E1WDD Danby Designer 394 U 390.8 13.8
DUF167A5BSLDD Danby Designer 432 U 473 16.7
DUF167A5WDD Danby Designer 432 U 473 16.7
DCFM070C1* Danby Diplomat 248 C 197 7
DCF087B1WM Danby Diplomat 217 C 246 8.7
DCF072A1WDB Danby Diplomat 228 C 204.8 7.23
DCF035B1WM Danby Diplomat 191 C 99.1 3.5
DCF100A6WM Danby Diplomat 234 C 282 10
DCF035A6WM Danby Diplomat 192 C 98 3.5
DCF050A6WM Danby Diplomat 216 C 140 5
DCF070A6WM Danby Diplomat 250 C 198 7
DCF055A2* Danby Premiere 224 C 156 5.51
DUFM085A3* Danby Premiere 247 U 241.3 8.52
EI33AF80W* Electrolux 521 U 534.625 18.88
ECF15MDCW Element 296 C 417 14.7
EHUF21CECS Element 493 U 600 21.9
EHUF21CECW Element 493 U 600 21.9
EHUF21****** Element 493 U 600 21.9
ECF18MDCW Element 334 C 502 17.7
EUF17C*** Element 481 U 481 17
EUF21CECS Element 492 U 594 21
EUF21CEBW Element 492 U 594 21
EUF17CEBW Element 438 U 481 17
EUF17CECS Element 438 U 481 17
EUF14CECS Element 394 U 390 13.8
EUF14CEBW Element 394 U 390 13.8
EUF17CE** Element 438 U 481 16.99
EC18SLA08IPR* Elica 452 U 246 8.7
EC18SLA08IPR Elica 452 U 246 8.7
EC18SLA08IPR-R Elica 452 U 246 8.7
DECH050W4 Elisii 218 C 143 5.1
DECH070W3 Elisii 250 C 198 7
DECH103W Elisii 240 C 293 10.4
DECH050*4 Elisii 218 C 143 5.1
DECH070*3 Elisii 250 C 198 7
DECH103* Elisii 240 C 293 10.4
DECVC210W2 Elisii 540 U 595 21
DECVC210S2 Elisii 540 U 595 21
DECH050W3 Elisii 218 C 142.8 5.04
DECH050W* Elisii 218 C 142.8 5.04
DECH177W Elisii 334 C 502 17.7
DECH177W* Elisii 334 C 502 17.7
DECH072W2 Elisii 250 C 198 7
DECH072W2* Elisii 250 C 198 7
DECH105W Elisii 242 C 298 10.5
DECH105W* Elisii 242 C 298 10.5
DECVC210W Elisii 494 U 599 21.2
DECVC170S Elisii 437 U 481 17
DECVC170W Elisii 437 U 481 17
DECVC138W Elisii 391 U 385 13.6
DECVC210S Elisii 494 U 599 21.2
DECVC230W3 ELISII 520 U 652 23
DECVC230S3 ELISII 520 U 652 23
DECVC138W2 Elisii 394 U 392 13.84
EFVC16S ELLIPSE 429 U 464.6 16.41
ECVC138W Ellipse 394 U 391 13.8
ECVC083WE Ellipse 317 U 235 8.3
ECV060**** Ellipse 281 U 165.5 5.85
ECH050W2 Ellipse 217 C 141.6 5
ECH072W2 Ellipse 249 C 198.2 7
ECV060W2 Ellipse 281 U 167.7 5.92
ECH110W Ellipse 246 C 310.3 10.96
MCF90W Epic 221 C 254.9 9
ECF72W Epic 248 C 194.2 6.86
EUF57W Epic 278 U 162 5.7
EDV064S EuroDesign 289 U 179.2 6.33
FCF35SCWWHA Farberware 191 C 99.1 3.5
FCF50SCWWHA Farberware 217 C 141.6 5
FCF70SCWWHA Farberware 249 C 198.2 7
FCF35SCWWHB Farberware 191 C 99.1 3.5
FCF50SCWWHB Farberware 217 C 141.6 5
FCF70SCWWHB Farberware 249 C 198.2 7
FW-UFR211-I3B Farberware 493 U 600 21.2
2451DUF1650WH Finlux 256 U 186.6 6.6
RS18F Fisher & Paykel 415 U 220 7.8
RS24F Fisher & Paykel 439 U 336 11.9
RS30F Fisher & Paykel 491 U 442 15.6
RS2474F3**# Fisher & Paykel 379 U 303.1 10.7
RS18F*E* Fisher & Paykel 345 U 233 8.3
RS24F*E* Fisher & Paykel 398 U 358 12.6
RS30F*E* Fisher & Paykel 423 U 472 16.7
RB36***** Fisher & Paykel 300 U 104 3.7
FFFFD1722-28WHT-LS Forno 391 U 385 13.6
FFFFD1722-28WHT-RS Forno 391 U 385 13.6
FFFFD1722-28BLK-LS Forno 391 U 385 13.6
FFFFD1722-28BLK-RS Forno 391 U 385 13.6
FFFFD1722-28LS Forno 391 U 385 13.6
FFFFD1722-28RS Forno 391 U 385 13.6
FFFFD1933-28RS Forno 394 U 391 13.8
FFFFD1933-28LS Forno 394 U 391 13.8
F9UFESC450PR Forte 452 U 246 8.7
F21UFESWW FORTÉ 540 U 595 21
F21ARESWW FORTÉ 540 U 595 21
F21UFESSS FORTÉ 540 U 595 21
F21ARESSS FORTÉ 540 U 595 21
F21UFLESSS FORTÉ 540 U 595 21
FFC34D6A* Fridgemaster 191 C 95.3 3.36
FFC50D6A* Fridgemaster 217 C 139.3 4.92
FFC70D6A* Fridgemaster 248 C 194.2 6.86
FFFC05M3UWEP5009350 Frigidaire 217 C 139.3 4.92
FFFC07M1UWEP4009114 Frigidaire 248 C 194.2 6.86
FFFC07M1UWEP5009350 Frigidaire 248 C 194.2 6.86
FFFC07M2UWEP4009114 Frigidaire 248 C 194.2 6.86
FFFC07M2UWEP5009350 Frigidaire 248 C 194.2 6.86
FFFU06M1TW Frigidaire 281 U 167.636 5.92
FFUM0623AW Frigidaire 281 U 167.636 5.92
FFSC0922AW Frigidaire 217 C 246.073 8.69
FFSC0923AW Frigidaire 217 C 246.073 8.69
FFFU18F2VW Frigidaire 500 U 509.703 18
FFFU13F2VW Frigidaire 424 U 368 13
FFFU16F2VW Frigidaire 461 U 439 15.5
FFFU16F2VV Frigidaire 461 U 438.911 15.5
FFCS0922AW Frigidaire 217 C 246.1 8.69
FFUF2021A* Frigidaire 478 U 565.207 19.96
FFFH20F3W* Frigidaire 478 U 565.207 19.96
FFUE2024A* Frigidaire 424 U 565.207 19.96
FPFU19F8W* Frigidaire 521 U 534.625 18.88
EFRF3003-6COM Frigidaire 186 C 99 3.5
FFUE0725AW Frigidaire 296 U 198 7
FFFC07M1QW Frigidaire 254 C 203.4 7.18
FFFC09M1RW Frigidaire 219 C 245.1 8.66
FFFC05M1QW Frigidaire 220 C 145.1 5.12
FFFC05M1UWEP4009114 Frigidaire 217 C 139.3 4.92
FFFC05M1UWEP5009350 Frigidaire 217 C 139.3 4.92
FFFC05M2UWEP4009114 Frigidaire 217 C 139.3 4.92
FFFC05M2UWEP5009350 Frigidaire 217 C 139.3 4.92
FFFC05M3UWEP4009114 Frigidaire 217 C 139.3 4.92
FFUE2022A* Frigidaire 478 U 565.2 19.96
PRDF1922A* Frigidaire 521 U 534.62 18.88
FFFU13F2VV Frigidaire 424 U 368.119 13
FFFU21M1QW* Frigidaire 397 U 593 20.94
FFFH17F2QW* Frigidaire 431 U 471 16.63
FFFH20F2QW* Frigidaire 480 U 573 20.22
FFFU14M1QW* Frigidaire 334 U 409 14.43
FFFU17M1QW* Frigidaire 362 U 491 17.34
LFFH20F3QW* Frigidaire 480 U 573 20.22
FFFU20F1UW Frigidaire 540 U 595 21
FFCS0522AW Frigidaire 218 C 142 5
FFCS0722AW Frigidaire 250 C 198 7
FFFU20F2V* Frigidaire 531 U 565.207 19.96
FFCS0723AW Frigidaire 250 C 198 7
FRUF2020A* Frigidaire 531 U 565.2 19.96
FFCL2042AW Frigidaire 361 C 562 19.8
FFCL2542AW Frigidaire 426 C 704 24.88
FFCL1542AW Frigidaire 296 C 418 14.8
FM4CF18IFBI Fulgor Milano 452 U 246 8.7
FM4CF18IFBIR Fulgor Milano 452 U 246 8.7
RF463702 Gaggenau 494 U 320.264 11.31
RF463703 Gaggenau 494 U 320.264 11.31
RF411704 Gaggenau 418 U 242.392 8.56
RF461704 Gaggenau 443 U 344.899 12.18
RF463704 Gaggenau 457 U 317.715 11.22
RF463705 Gaggenau 457 U 317.715 11.22
RF411705 Gaggenau 404 U 242.39 8.56
RF461705 Gaggenau 435 U 344.9 12.18
RF463706 Gaggenau 454 U 317.72 11.22
RF463707 Gaggenau 454 U 317.72 11.22
RF471705 Gaggenau 479 U 447.12 15.79
RF491705 Gaggenau 528 U 549.91 19.42
GL31FBKE Galanz 240 U 86.1 3.04
GL31FWEE Galanz 240 U 86.1 3.04
GLF14C**D12 Galanz 282 C 397.7 14
GLF14C**D11 Galanz 282 C 397.7 14
GLF10C**D12 Galanz 235 C 293.9 10.4
GLF10C**D11 Galanz 235 C 293.9 10.4
GLF70C**D12 Galanz 235 C 198.3 7
GLF50C**D12 Galanz 210 C 137.6 4.9
GLF70C**D11 Galanz 235 C 198.3 7
GLF50C**D11 Galanz 210 C 137.6 4.9
GLF35C**D12 Galanz 189 C 96.7 3.4
GLF35C**D11 Galanz 189 C 96.7 3.4
FGVU21F8QF* Gallery 484 U 581 20.53
FUF17QR**** GE 490 U 489 17.27
FUF21QR**** GE 552 U 604.3 21.34
FUF17QR**** GE 489 U 489.9 17.3
FUF21QR**** GE 551 U 603.1 21.3
FCM5ST**** GE 218 C 143 5.05
FCM7ST**** GE 250 C 198.8 7.02
FUF14QRRWW GE 442 U 401 14.2
FCM11SR**** GE 245 C 303 10.7
FCM9SR**** GE 220 C 249.2 8.8
FUF14QR**** GE 442 U 402.1 14.2
FCM11PH**** GE 218 C 300.2 10.6
FUF14DL**** GE 397 U 399.6 14.11
FUF17DL**** GE 441 U 489.9 17.3
FUF21DL**** GE 495 U 603.1 21.3
FCM5SK**** GE 218 C 142.4 5.03
FCM16DL**** GE 277 C 444 15.68
FCM22DL**** GE 346 C 613.3 21.66
FCM16SL**** GE 308 C 444 15.68
FUF14SM**** GE 441 U 399.6 14.11
FUF17SM**** GE 489 U 489 17.27
FUF21SM**** GE 551 U 603.1 21.3
GAFZ30FDGB** Gladiator 496 U 503.5 17.78
BD594 Golden 492 U 594 21
GUF21GHS Golden 493 U 600 21.2
BD-142G** Haier 216 C 138 4.9
BD-200G** Haier 248 C 195 6.9
BD-251G** Haier 220 C 248.6 8.78
BD-301G** Haier 245 C 303 10.7
HRBIAF18PR Hallman 452 U 246 8.7
HBFRF1495-B-3BCOM Hamilton Beach 392 U 396 14
HBFRF355-WHITE Hamilton Beach 186 C 99 3.5
DS-0350CF Hema 191 C 99.1 3.5
DS-0700CF Hema 249 C 198.2 7
DS-0870CF Hema 217 C 246.1 8.69
DS-0580UF Hema 281 U 167.7 5.92
BD/BC-420/GHC(EU) Hisense 296 C 417 14.7
FC88D6CWD Hisense 220 C 248 8.8
WFC070M6RWD Hisense 250 C 198 7
FC-55DT Hisense 296 C 417 14.7
FC50D6EWE Hisense 196 C 143 5
FC50D6E*E Hisense 196 C 142.8 5.04
LC50D6EWE Hisense 196 C 142.8 5.04
LC50D6E*E Hisense 196 C 142.8 5.04
HCF05DE8****EP4009114 Hisense 217 C 139.3 4.92
HCF05DE8****EP5009350 Hisense 217 C 139.3 4.92
HCF07DE8****EP4009114 Hisense 248 C 194.2 6.86
HCF07DE8****EP5009350 Hisense 248 C 194.2 6.86
HCS50038WW00EP4009114 Hisense 217 C 139.3 4.92
HCS50038WW00EP5009350 Hisense 217 C 139.3 4.92
HCS70038WW00EP4009114 Hisense 248 C 194.2 6.86
HCS70038WW00EP5009350 Hisense 248 C 194.2 6.86
FC34D6EWE Hisense 191 C 96 3.4
FC70D6EWE Hisense 225 C 198 7
FC18D6CWD Hisense 334 C 502 17.7
HFC105N6AWD Hisense 242 C 298 10.5
FC105D6E*D Hisense 242 C 298 10.5
FFC105D6CWD Hisense 242 C 298 10.5
LC105D6E*D Hisense 242 C 298 10.5
FV06C7ASE Hisense 266 U 155.5 5.49
FC248D6CWD Hisense 424 C 702.4 24.8
FC248D6AWD Hisense 424 C 702.4 24.8
CFU17N6A*E Hisense 437 U 481 17
FV10C7HSE Hisense 337 U 274.7 9.7
CFU14N6AWE Hisense 391 U 385 13.6
FV14C6AWE Hisense 391 U 385 13.6
FC-19DD1SA Hisense 220 C 145.1 5.12
FC-13DD1SA Hisense 194 C 99.2 3.5
FC35D7AWD Hisense 194 C 99.2 3.5
FC72D7AWD Hisense 254 C 203.4 7.18
FC35D6AWD Hisense 194 C 99.2 3.5
FC88D6AWD Hisense 219 C 245.1 8.66
FC-26DD1SA Hisense 254 C 203.4 7.18
CFC177M6AWD Hisense 334 C 502 17.7
FC34D6*WD Hisense 191 C 95.3 3.36
HCS70138WW00 Hisense 223 C 194.2 6.86
FC-12DD1SAA Hisense 191 C 95.3 3.36
HCS34038WW00 Hisense 191 C 95.3 3.36
FC-26DD1SHA Hisense 223 C 194.2 6.86
FE703 Hisense 223 C 194.2 6.86
FC70D6*WE Hisense 223 C 194.2 6.86
FC-12DD1SAAEP4009114 Hisense 191 C 95.3 3.36
HCS34038WW00EP4009114 Hisense 191 C 95.3 3.36
FC34D6*WDEP4009114 Hisense 191 C 95.3 3.36
FC34D6AWDEP4009114 Hisense 191 C 95.3 3.36
HCF03DE8****EP4009114 Hisense 191 C 95.3 3.36
FC34D6AWDEP5009350 Hisense 191 C 95.3 3.36
HCF03DE8****EP5009350 Hisense 191 C 95.3 3.36
FC177D6AWD Hisense 334 C 502 17.7
FC-65DT Hisense 334 C 502 17.7
FC-18DD1SAAEP5009350 Hisense 217 C 139.3 4.92
FC-26DD1SAAEP4009114 Hisense 248 C 194.2 6.86
FC-26DD1SAAEP5009350 Hisense 248 C 194.2 6.86
FC50D6*WDEP4009114 Hisense 217 C 139.3 4.92
FC50D6*WDEP5009350 Hisense 217 C 139.3 4.92
FC50D6AWDEP4009114 Hisense 217 C 139.3 4.92
FC50D6AWDEP5009350 Hisense 217 C 139.3 4.92
FC70D6*WDEP4009114 Hisense 248 C 194.2 6.86
FC70D6*WDEP5009350 Hisense 248 C 194.2 6.86
FC70D6AWDEP4009114 Hisense 248 C 194.2 6.86
FC70D6AWDEP5009350 Hisense 248 C 194.2 6.86
FC51D7AWD Hisense 220 C 145.1 5.12
HFU210N6CWE Hisense 494 U 599 21.2
FV21C6AWE Hisense 494 U 599 21.2
HFU170N6CWE Hisense 437 U 481 17
HFU140N6CWE Hisense 391 U 385 13.6
CFU21N6A*E Hisense 494 U 599 21.2
FV21C7H*E Hisense 494 U 599 21.2
HFU140N6AWD Hisense 430 U 385 13.6
FV14D6AWD Hisense 430 U 385 13.6
HFU170N6AWD Hisense 482 U 481 17
FV17D6A*D Hisense 482 U 481 17
HUF210N6A*E Hisense 494 U 599.1 21.16
FV21D6A*E Hisense 494 U 599.1 21.16
HUF210N6A*D Hisense 549 U 599.1 21.16
FV21D6A*D Hisense 549 U 599.1 21.16
FV21D6C*E Hisense 494 U 599.1 21.16
FV14D6CWD Hisense 430 U 385 13.6
HFU210N6CVE Hisense 494 U 599.1 21.16
HFU101N1AVE Hisense 342 U 288 10.2
FV10C7ASE Hisense 342 U 288 10.2
FV17D6AWD Hisense 438 U 481 17
HFU171N1AVE Hisense 438 U 481 17
DD1-260FADCONV Homa 258 U 198.1 7
800-067 Homcom 191 C 99.1 3.5
800-195V80WT Homcom 225 U 85 3
800-195V80BK Homcom 225 U 85 3
800-195V80SR Homcom 225 U 85 3
800-127V80BK Homcom 230 U 31.1 1.1
800-127V80SR Homcom 230 U 31.1 1.1
800-127V80WT Homcom 230 U 31.1 1.1
H17UFW Honeywell 481 U 481 17
H17UFS Honeywell 481 U 481 17
HUF13STR**** Hotpoint 424 U 367.6 12.98
ICF35WH Igloo 191 C 99.1 3.5
ICF50WH Igloo 217 C 141.6 5
ICF70WH Igloo 249 C 198.2 7
ICF70BK Igloo 249 C 198.2 7
FRF300 Igloo 270 U 84.8 3
FRF110 Igloo 240 U 31.1 1.1
FC-1580* Impecca 281 U 167.7 5.92
FA-2102WS8 Impecca 493 U 600 21.9
FC-1591W Impecca 281 U 166 5.9
FA-2102SLGS8 Impecca 493 U 600 21.9
FA-2102******* Impecca 493 U 600 21.9
NFCD1150HW Infigo 246 C 310.3 10.96
NFCD0750HW Infigo 249 C 198.2 7
NFUD2150MW Infigo 492 U 594 20.97
NFUD1750MW Infigo 438 U 481 16.98
NS-UZ14WH0 Insignia 394 U 391 13.8
NS-UZ14SS0 Insignia 394 U 391 13.8
NS-UZ7WH0 Insignia 331 U 201 7
NS-UZ17WH0* Insignia 438 U 481 17
NS-UZ17SS0* Insignia 438 U 481 17
NS-UZ17WH0-C* Insignia 438 U 481 17
NS-UZ17SS0-C* Insignia 438 U 481 17
NS-UZ14WH0* Insignia 394 U 390 13.77
NS-UZ14WH0-C* Insignia 394 U 390 13.77
NS-UZ14SS0-C* Insignia 394 U 390 13.77
NS-CZ14WH2 Insignia 267.9 C 397.6 14
NS-CZ14WH2-C Insignia 267.9 C 397.6 14
NS-CZ10WH6-C Insignia 238 C 288 10.2
NS-CZ35WH9 Insignia 190 C 100 3.5
NS-CZ50WH0-C Insignia 218 C 142 5
NS-CZ70WH0-C Insignia 250 C 198 7
NS-UZ14SS0* Insignia 394 U 390 13.77
NS-UZ21WH0* Insignia 492 U 594 20.98
NS-UZ21WH0-C* Insignia 492 U 594 20.98
NS-UZ21WH0 Insignia 492 U 595 21
NS-UZ17WH0 Insignia 438 U 481 17
NS-UZ17SS0 Insignia 438 U 481 17
NS-UZ7WH0 Insignia 331 U 201 7
NS-CZ50WH0-C* Insignia 218 C 142 5
NS-CZ70WH0-C* Insignia 250 C 198 7
NS-CZ10WH6-C Insignia 238 C 288 10.2
NS-CZ14WH9 Insignia 281 C 400 14.1
NS-CZ14* Insignia 281 C 400 14.1
NS-CZ14WH9-C Insignia 281 C 400 14.1
NS-CZ35WH9 Insignia 190 C 100 3.5
NS-CZ35WH3 Insignia 190 C 99 3.5
NS-UZ53WH9 Insignia 303 U 151 5.3
NS-UZ14XWH7 Insignia 391 U 391 13.8
NS-UZ14XSS8 Insignia 394 U 391 13.8
NS-UZ70SS4 Insignia 258 U 198.1 7
NS-UZ70SS4-C Insignia 258 U 198.1 7
NS-UZ70WH4 Insignia 258 U 198.1 7
NS-UZ70WH4-C Insignia 258 U 198.1 7
JBZF*18IGX** Jenn-Air 459 U 253.436 8.95
JBZF*24IGX** Jenn-Air 523 U 369.251 13.04
JBZF*30IGX** Jenn-Air 588 U 487.899 17.23
HK24F*4B-**-***** Kalamazoo 440 U 139.99 4.944
HK24F*4A-**-***** Kalamazoo Outdoor Gourmet 444 U 147.2 5.2
KKCF21-W Kenmore 375 C 594 21
KCFU210AWE Kenmore 492 U 594.7 21
KRFU210AWE Kenmore 492 U 594.7 21
KRFU138AWD Kenmore 441 U 400 14.1
KRFU170AWD Kenmore 489 U 489 17.3
111.22202910 Kenmore 492 U 594 20.98
KKUF21-* Kenmore 492 U 594 21
KKCF25D-W Kenmore 429 C 711 25
KKUF17-W Kenmore 435 U 480 17
KRFU210AWD Kenmore 551 U 604 21.3
KKUF07-* Kenmore 331 U 196 6.9
KKCF05-* Kenmore 218 C 143 5.1
KKCF3.5-* Kenmore 193 C 99 3.5
KKUF11-* Kenmore 355 U 312 11
KKUF11E-* Kenmore 355 U 312 11
KLFC015MWD* Kenmore 292 C 419 14.8
KLFC019MWD* Kenmore 338 C 523 18.5
KKCF8.7-***** Kenmore 217 C 246 8.7
KKCF8.7-W Kenmore 217 C 246 8.7
KKCF25E-W Kenmore 385 C 711 25
KKCF07-W Kenmore 250 C 198 7
KKCF14.6-**** Kenmore 279 C 413 14.6
KKUF14-W Kenmore 394 U 392 13.84
KKCF21-W Kenmore 375 C 594 21
253.1240241* Kenmore 194 C 99.2 3.5
253.1270241* Kenmore 254 C 203.4 7.18
253-12402E Kenmore 194 C 99.2 3.5
253.12909510 Kenmore 218 C 245.1 8.66
